If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| THA | 231 | Musical Theatre Skills III | Arts and Humanities | Fall | 2/2 |
| THA | 232 | Musical Theatre Skills IV | Arts and Humanities | Spring | 2/2 |
| THA | 240 | Introduction to Dance II | Arts and Humanities | Fall, Spring | 3/3 |
| THA | 241 | Basic Costume Sewing and Scenic Painting | Arts and Humanities | Fall Odd Years | 3/3 |
| THA | 243 | Theatre Design Methods: How to Sketch Your Idea | Arts and Humanities | Fall Odd Years | 3/3 |
| THA | 248 | Introduction to Design for Film | Arts and Humanities | Fall Even Years | 3/3 |
| THA | 251 | Intermediate Acting I | Arts and Humanities | Fall, Spring | 3/3 |
| THA | 252 | Intermediate Acting II | Arts and Humanities | Fall, Spring | 3/3 |
| THA | 253 | Special Topics in Voice for the Stage | Arts and Humanities | Spring Odd Years | 3/3 |
| THA | 254 | Movement for Actors | Arts and Humanities | Spring | 3/3 |
| THA | 258 | Stage Management I: Introductory Principles | Arts and Humanities | Fall | 3/3 |
| THA | 264 | Introduction to the Theatre Industry | Arts and Humanities | Fall | 3/3 |
| THA | 279 | Transfer Credits, 200 Level | Arts and Humanities | By Announcement Only | 1/3 |
| THA | 296 | Singing for the Stage II-A | Arts and Humanities | Fall | 1/1 |
| THA | 297 | Singing for the Stage II-B | Arts and Humanities | Spring | 1/1 |
| THA | 298 | Voice and Speech II-A | Arts and Humanities | Fall | 1/1 |
| THA | 299 | Voice and Speech II-B | Arts and Humanities | Spring | 1/1 |
| THA | 301 | Theater and the Holocaust | Arts and Humanities | By Announcement Only | 3/3 |
| THA | 302 | People, Places and Play: Theatre that Changed the World | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| THA | 310 | Junior Performance Laboratory | Arts and Humanities | Fall, Spring | 1/1 |
| THA | 311 | Acting III-A | Arts and Humanities | Fall | 2/2 |
| THA | 312 | Acting III-B | Arts and Humanities | Spring | 2/2 |
| THA | 313 | Movement III | Arts and Humanities | Fall | 1/1 |
| THA | 314 | Movement II-B | Arts and Humanities | Spring | 1/1 |
| THA | 316 | Dance III-A | Arts and Humanities | Fall | 2/2 |
| THA | 317 | Dance III-B | Arts and Humanities | Spring | 2/2 |
| THA | 341 | Sound for the Theatre | Arts and Humanities | Fall Odd Years | 3/3 |
| THA | 342 | Advanced Scenic Design | Arts and Humanities | Spring Odd Years | 3/3 |
| THA | 343 | Advanced Costume Design | Arts and Humanities | Fall Even Years | 3/3 |
| THA | 347 | Stage Make-Up | Arts and Humanities | Spring Even Years | 3/3 |
| THA | 352 | Singing for the Musical Theater | Arts and Humanities | By Announcement Only | 3/3 |
| THA | 375 | Introduction to Playwriting | Arts and Humanities | Spring Even Years | 3/3 |
| THA | 376 | Beg, Borrow and Steal: Adapting for the Stage | Arts and Humanities | By Announcement Only | 3/3 |
| THA | 379 | Transfer Credits, 300 Level | Arts and Humanities | By Announcement Only | 1/3 |
| THA | 384 | History of the American Musical Theatre | Arts and Humanities | Fall | 1/3 |
| THA | 385 | History of Interior Design and Furniture | Arts and Humanities | Spring Even Years | 3/3 |
| THA | 386 | History of Fashion | Arts and Humanities | Spring Odd Years | 3/3 |
| THA | 396 | Singing for the Stage III-A | Arts and Humanities | Fall | 1/2 |
| THA | 398 | Voice and Speech III-A | Arts and Humanities | Fall | 1/1 |
| THA | 399 | Voice and Speech III-B | Arts and Humanities | Spring | 1/1 |
| THA | 411 | Acting IV-A | Arts and Humanities | Fall | 2/2 |
| THA | 412 | Acting IV-B | Arts and Humanities | Spring | 2/2 |
| THA | 431 | Musical Theatre Styles I | Arts and Humanities | Fall | 2/2 |
| THA | 432 | Musical Theatre Styles II | Arts and Humanities | Spring | 2/2 |
| THA | 450 | Special Topics in Performance | Arts and Humanities | Fall, Spring | 1/3 |
| THA | 451 | Advanced Acting: Classical Poetic Text | Arts and Humanities | By Announcement Only | 3/3 |
| THA | 452 | Advanced Acting: Contemporary Poetic Text | Arts and Humanities | By Announcement Only | 3/3 |
| THA | 455 | Acting for the Camera | Arts and Humanities | Fall | 3/3 |
| THA | 456 | Improvisational Acting II | Arts and Humanities | Spring | 1/3 |
| THA | 461 | Play Direction I | Arts and Humanities | Fall | 3/3 |
