If you have questions regarding cognates or courses eligible to be used in individualized cognates, please log in to Navigate to schedule time to speak with your academic advisor.
Beginning in Fall 2021, UM students can fulfill the Areas of Knowledge general education requirement by creating an individualized cognate. Only courses (UM as well as transfer courses) with an Area of Knowledge course attribute in CaneLink can be used in an individualized cognate. All three courses in an individualized cognate must have the appropriate Area of Knowledge course attribute. Courses used in an individualized cognate cannot be double counted toward any other degree requirement. An individualized cognate must be a minimum of 3 courses (9 credit hours). Individualized cognates use the following academic plan codes: AT_0080 (Arts & Humanities), PS_0070 (People & Society), and ST_0026 (STEM). For information on thematic cognates, use the cognate search engine.
Below is a searchable list of current courses that can be used in an individualized cognate.
NOTE: The course a student takes to fulfill the quantitative skills proficiency requirement cannot be double counted by including it in an individualized cognate. Also courses with a grade of CR (except for test credits that are accepted with a UM equivalency from AP, IB, GCE, Cambridge Pre-U, CAPE, and CLEP programs) cannot be used to fulfill general education or other degree requirements like individualized cognates.
| Subject | Course No. | Course Title | Area of Knowledge Designation | Typically Offered | Credits (Min/Max) |
|---|---|---|---|---|---|
| ENG | 214 | American Literature II | Arts and Humanities | Fall, Spring, Summer | 3/3 |
| ENG | 215 | English and American Literature by Women | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 215 | English and American Literature by Women | People and Society | Fall, Spring | 3/3 |
| ENG | 219 | CW Beginning Mixed Genre Workshop | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 220 | Introduction to Poetry | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 221 | Introduction to Fiction | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 240 | Literature and Medicine | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 240 | Literature and Medicine | People and Society | Fall, Spring | 3/3 |
| ENG | 241 | Art of the Con: Con Artists, Tricksters, and Card Sharks in U.S. Literature and Culture | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 241 | Art of the Con: Con Artists, Tricksters, and Card Sharks in U.S. Literature and Culture | People and Society | Fall, Spring | 3/3 |
| ENG | 242 | Literature and Law | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 242 | Literature and Law | People and Society | Fall, Spring | 3/3 |
| ENG | 243 | Contemporary American Migrations | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 244 | Contemporary Disaster Fiction | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 244 | Contemporary Disaster Fiction | People and Society | Fall, Spring | 3/3 |
| ENG | 245 | The Circle of Knowledge: Science and the Humanities | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 245 | The Circle of Knowledge: Science and the Humanities | People and Society | Fall, Spring | 3/3 |
| ENG | 247 | Afrofuturism | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 247 | Afrofuturism | People and Society | Fall, Spring | 3/3 |
| ENG | 248 | Curiosity: Vice and Virtue in Science and Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 248 | Curiosity: Vice and Virtue in Science and Literature | People and Society | Fall, Spring | 3/3 |
| ENG | 249 | Literature and the Environment | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 250 | Studies in English | Arts and Humanities | 1/5 | |
| ENG | 251 | Studies in English | Arts and Humanities | 1/5 | |
| ENG | 253 | Studies in English | Arts and Humanities | 1/5 | |
| ENG | 254 | Studies in English | Arts and Humanities | 1/5 | |
| ENG | 255 | Studies in English | Arts and Humanities | 1/5 | |
| ENG | 257 | Studies in English | Arts and Humanities | 1/5 | |
| ENG | 258 | Studies in English | Arts and Humanities | 1/5 | |
| ENG | 259 | Studies in English | Arts and Humanities | 1/5 | |
| ENG | 260 | African-American Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 260 | African-American Literature | People and Society | Fall, Spring | 3/3 |
| ENG | 261 | Literature of the Americas | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 290 | Beginning Fiction Workshop | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 292 | Beginning Poetry Workshop | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 301 | The Study of Language | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 301 | The Study of Language | People and Society | Fall, Spring | 3/3 |
| ENG | 308 | Arts and Humanities in Professional and Public Life | Arts and Humanities | Spring | 3/3 |
| ENG | 310 | Literature and Culture in Classical Greece and Rome, I | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 311 | Literature and Culture in Classical Greece and Rome, II | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 312 | The European Middle Ages | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 313 | The European Renaissance | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 314 | The European Enlightenment | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 315 | The Classical Epic Tradition | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 316 | Early Celtic Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 318 | Science, Medicine, and Magic in Early Modern Literature | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 319 | Shakespeare | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 321 | Major American Novelists | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 323 | Major British Novelists | Arts and Humanities | Fall, Spring | 3/3 |
| ENG | 325 | Major European Novelists | Arts and Humanities | Fall, Spring | 3/3 |
